Date before todays date!
Rates
Rates at Grand Pacific Lorne |
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| Pacific Double | |||
| Best Available Rate 3 night | 3 nights | $65.00 | Details |
| Pacific Double Room 2 Night | 2 nights | $80.00 | Details |
| Best Available Rate | 1 night | $90.00 | Details |
| Pacific Pier Queen | |||
| Best Available Rate 3 night | 3 nights | $95.00 | Details |
| Pacific Pier Queen Room 2 Night | 2 nights | $110.00 | Details |
| Best Available Rate | 1 night | $120.00 | Details |
| Pacific King | |||
| Best Available Rate 3 night | 3 nights | $100.00 | Details |
| Pacific King Room 2 Night | 2 nights | $120.00 | Details |
| Best Available Rate | 1 night | $140.00 | Details |
| 2 Night Winter Warmer | 2 nights | $180.00 | Details |
| Grand Pacific Spa King | |||
| Best Available Rate 3 night | 3 nights | $150.00 | Details |
| Pacific King Spa Room 2 Night | 2 nights | $150.00 | Details |
| Best Available Rate | 1 night | $175.00 | Details |
| Luxury Couples Escape | 1 night | $245.00 | Details |
| One Bedroom Apartments | |||
| Best Available Rate 7 Night | 7 nights | $90.00 | Details |
| One Bedroom Apartment 2 Night | 2 nights | $125.00 | Details |
| Best Available Rate | 1 night | $145.00 | Details |
| Two Bedroom Town House | |||
| Best Available Rate 7 Night | 7 nights | $120.00 | Details |
| Two Bedroom Townhouse 2 Night | 2 nights | $140.00 | Details |
| Best Available Rate | 1 night | $180.00 | Details |
| Two Bedroom Apartment | |||
| Best Available Rate 7 Night | 7 nights | $125.00 | Details |
| Two Bedroom Apartment 2 Night | 2 nights | $150.00 | Details |
| Best Available Rate | 1 night | $200.00 | Details |
| Three Bedroom Apartment | |||
| Three Bedroom Apartment 2 Night | 2 nights | $210.00 | Details |
| Best Available Rate 3 Night | 3 nights | $210.00 | Details |
| Best Available Rate | 1 night | $280.00 | Details |
| Pacific Queen | |||
| Best Available Rate 3 night | 3 nights | $75.00 | Details |
| Pacific Queen Room 2 Night | 2 nights | $90.00 | Details |
| Best Availble Rate | 1 night | $105.00 | Details |
Friday:

Mostly Cloudy. Cool. Windy.
11 - 16
Mostly Cloudy. Cool. Windy.
11 - 16

Home